No image
Available colors
Samsung
Samsung Galaxy A56
available Released 10 Mar 2025
NFCIP67Fingerprint
Price in Bangladesh
৳256Official
Unofficial৳256–৳54,500
Updated 15 Jul 2026 Variants
At a glance
See full specsKey specifications
OSAndroid
ChipsetExynos 1580
Main camera50 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera
RAM8 GB
Storage256 GB
Charging45W wired, 65% in 30 min, 100% in 68 min
Editorial decision
Expert rating and buying verdict
Bangladesh market
Prices and variants
| Variant | Region / model | Official | Unofficial market | Availability |
|---|---|---|---|---|
| Variants: 256GB SG 8GB+256GB 12GB+256GB Updated on 15 Jul,20268GB RAM · 256GB | SG | ৳256 | — | Available |
| 256GB SG 8GB+256GB 12GB+256GB8GB RAM · 256GB | SG | ৳256 | — | Available |
| 256GB SG256GB RAM · 256GB | SG | ৳256 | — | Available |
| 8GB+256GB8GB RAM · 256GB | — | ৳256 | — | Available |
| 12GB+256GB12GB RAM · 256GB | — | ৳256 | — | Available |
| SPEC SCORE 82% Samsung Galaxy A57 (12GB+512GB) Add to Compare12GB RAM · 512GB | — | — | ৳512 | Available |
| Samsung Galaxy A57 (12GB+512GB) Add to Compare12GB RAM · 512GB | — | — | ৳512 | Available |
| Samsung Galaxy A57 (12GB+512GB)12GB RAM · 512GB | — | — | ৳512 | Available |
| SPEC SCORE 80% Google Pixel 9a (256GB) Add to Compare256GB RAM · 256GB | — | — | ৳256 | Available |
| Google Pixel 9a (256GB) Add to Compare256GB RAM · 256GB | — | — | ৳256 | Available |
| Google Pixel 9a (256GB)256GB RAM · 256GB | — | — | ৳256 | Available |
| SPEC SCORE 85% Motorola Edge 70 Pro (12GB RAM) Add to Compare12GB RAM · 12GB | — | — | ৳54,500 | Available |
| Motorola Edge 70 Pro (12GB RAM) Add to Compare12GB RAM · 12GB | — | — | ৳54,500 | Available |
| Motorola Edge 70 Pro (12GB RAM)12GB RAM · 12GB | — | — | ৳54,500 | Available |
| Samsung Galaxy M36 (8GB RAM)8GB RAM · | — | — | ৳28,500 | Available |
| Samsung Galaxy Z Fold7 (512GB)512GB RAM · 512GB | — | — | ৳512 | Available |
| Realme Narzo 70 Turbo (12GB+256GB)12GB RAM · 256GB | — | — | ৳256 | Available |
| Realme Narzo 70 Turbo (8GB RAM)8GB RAM · | — | — | ৳28,000 | Available |
Recorded price history
Lowest recorded: ৳256 · Highest: ৳54,500
Technical details
Full specifications
General
| Brand | Samsung |
|---|---|
| Model | Galaxy A56 |
| Device Type | Smartphone |
| Release Date | 10 March 2025 |
| Status | Available |
Platform
| Operating System | Android |
|---|---|
| OS Version | v15 |
| User Interface | One UI 7 |
| Chipset | Exynos 1580 |
| CPU | Octa-core (1x2.9 GHz & 3x2.6 GHz & 4x1.9 GHz) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Xclipse 540 |
Display
| Display Type | Super AMOLED |
|---|---|
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 385 ppi |
| Screen to Body Ratio | 87.7% |
| Screen Protection | Corning Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1900 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Camera
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus Awesome Intelligence, Best face, Auto trim, Instant slo mo, Dual Video Recording, Slo-motion, Video Pro Mode |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps, 240 fps |
Body
| Height | 162.7 mm |
|---|---|
| Width | 77.5 mm |
| Thickness | 7.4 mm |
| Weight | 198 grams |
| Build | Glass front (Gorilla Glass Victus Plus), glass back (Gorilla Glass Victus+), aluminum frame |
| Colors | Pink, Olive, Graphite, Lightgray |
| Waterproof | Water resistant (up to 1m for 30 min) |
| IP Rating | IP67 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
|---|---|
| Capacity | 5000 mAh |
| Quick Charging | 45W wired, 65% in 30 min, 100% in 68 min |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 3.1 |
| User Available Storage | Up to 109 GB |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Connectivity
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 1.325 W/kg |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Features
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Sound
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
More
| Made By | South Korea |
|---|---|
| Features | Accelerometer, gyro, compass, Virtual Proximity Sensing |
Quick facts
Price and release summary
| Name | Samsung Galaxy A56 |
|---|---|
| Official price | ৳256 |
| Unofficial price | ৳256–৳54,500 |
| Release date | 10 Mar 2025 |
| Market status | available |
| Variants | Variants: 256GB SG 8GB+256GB 12GB+256GB Updated on 15 Jul,2026, 256GB SG 8GB+256GB 12GB+256GB, 256GB SG, 8GB+256GB, 12GB+256GB, SPEC SCORE 82% Samsung Galaxy A57 (12GB+512GB) Add to Compare, Samsung Galaxy A57 (12GB+512GB) Add to Compare, Samsung Galaxy A57 (12GB+512GB), SPEC SCORE 80% Google Pixel 9a (256GB) Add to Compare, Google Pixel 9a (256GB) Add to Compare, Google Pixel 9a (256GB), SPEC SCORE 85% Motorola Edge 70 Pro (12GB RAM) Add to Compare, Motorola Edge 70 Pro (12GB RAM) Add to Compare, Motorola Edge 70 Pro (12GB RAM), Samsung Galaxy M36 (8GB RAM), Samsung Galaxy Z Fold7 (512GB), Realme Narzo 70 Turbo (12GB+256GB), Realme Narzo 70 Turbo (8GB RAM) |
Common questions
Frequently asked questions
What is the price of Samsung Galaxy A56 in Bangladesh?
The Samsung Galaxy A56 official price starts from ৳256 and unofficial market price starts from ৳256. Prices can change, so check the last verified date.
When was Samsung Galaxy A56 released?
Samsung Galaxy A56 has a listed release date of March 10, 2025.
Owner feedback
Write a reviewUser ratings and reviews
0out of 5
★★★★★
0 verified submissionsNo approved reviews yet
Be the first owner to share a useful experience.
Community
Ask a question or join the discussion